Market Review
 
NSE May 18 2012
  COMP OPEN CLOSE DIFF
 
  ACADEMY 1.9 1.9 0%
  ACCESS 6.75 6.85 148%
  AGLEVENT 1.12 1.07 -446%
  AIICO 0.5 0.5 0%
  ASHAKACEM 11 10.46 -491%
  AUSTINLAZ 2 2 0%
  BAGCO 2 2.03 150%
  BERGER 9.45 9.1 -370%
  BOCGAS 6 6 0%
  CADBURY 16 16 0%
  CAP 25.3 25.35 20%
  CCNN 5.05 5.1 99%
  CONOIL 25.46 25.46 0%
  CONTINSURE 0.73 0.73 0%
  CUSTODYINS 1.7 1.76 353%
  CUTIX 1.45 1.45 0%
  DAARCOMM 0.5 0.5 0%
  DANGCEM 112 112.11 10%
  DANGFLOUR 7.29 6.93 -494%
  DANGSUGAR 3.9 3.8 -256%
  DIAMONDBNK 2.82 2.75 -248%
  ETERNAOIL 3.1 3.24 452%
  ETI 11.3 11.08 -195%
  ETRANZACT 4.25 4.25 0%
  EVANSMED 0.5 0.5 0%
  FCMB 4.75 4.52 -484%
  FIDELITYBK 1.38 1.32 -435%
  FIDSON 0.89 0.85 -449%
  FIRSTBANK 10.62 10.51 -104%
  FLOURMILL 61.37 60.11 -205%
  FO 11.34 11.34 0%
  GLAXOSMITH 20 20 0%
  GOLDINSURE 0.53 0.55 377%
  GTASSURE 1.58 1.59 63%
  GUARANTY 15.99 15.9 -56%
  GUINNESS 235 235 0%
  HONYFLOUR 2.25 2.14 -489%
  IBTC 6.59 6.3 -440%
  IKEJAHOTEL 1.15 1.1 -435%
  INTBREW 5.35 5.35 0%
  JAPAULOIL 0.6 0.6 0%
  JBERGER 31.06 31.06 0%
  LASACO 0.5 0.5 0%
  LAWUNION 0.5 0.5 0%
  LIVESTOCK 1.05 1.1 476%
  MAYBAKER 1.4 1.44 286%
  MOBIL 132.9 132.9 0%
  NAHCO 6.2 5.9 -484%
  NASCON 6.3 6.3 0%
  NB 112 109 -268%
  NEIMETH 0.62 0.62 0%
  NEM 0.5 0.5 0%
  NESTLE 430 425 -116%
  NIGERINS 0.5 0.5 0%
  OANDO 17.3 16.71 -341%
  OKOMUOIL 32.49 32.49 0%
  PAINTCOM 1.15 1.15 0%
  PORTPAINT 3.42 3.25 -497%
  PRESCO 15.79 15.01 -494%
  PRESTIGE 0.5 0.5 0%
  PZ 23 23 0%
  REDSTAREX 2.82 2.83 35%
  ROYALEX 0.5 0.5 0%
  RTBRISCOE 1.3 1.36 462%
  SKYEBANK 3.3 3.2 -303%
  STERLNBANK 1.24 1.28 323%
  TOTAL 138.95 138.95 0%
  TRANSCORP 0.7 0.73 429%
  TRANSEXPR 3.28 3.28 0%
  UAC-PROP 11.5 11.5 0%
  UACN 34.98 36 292%
  UBA 3.91 4 230%
  UBN 4.3 4.09 -488%
  UNILEVER 30 30.51 170%
  UNITYBNK 0.52 0.54 385%
  UPL 3.75 3.75 0%
  UTC 0.5 0.5 0%
  VITAFOAM 3.34 3.3 -120%
  WAPCO 44.5 44.5 0%
  WAPIC 0.54 0.54 0%
  WEMABANK 0.5 0.5 0%
  ZENITHBANK 14.64 14.85 143%
 
 
 
 

 

Home Services Treasury/Fund Management
 
Treasury/Fund Management

As a Finance House, we are licensed to borrow from both individuals and corporate bodies. Our rates are often competitive and better than what may be obtained from conventional banks. Investors use this medium to preserve wealth when there is lack of viable investment opportunities at the market and to diversify their portfolio.