Home Stocks
 
Market Review

TOP GAINERS (03rd February 2012)
  Stock
Opening Price Closing Price Gain
NEWGOLD 2730 2768 38
OANDO 16.3 17.1 0.8
GUARANTY 14.1 14.65 0.55
BERGER 8.87 9.3 0.43
NAHCO 7.6 7.87 0.27
ZENITHBANK 12.17 12.4 0.23
CCNN 4.75 4.9 0.15
ACCESS 5.42 5.52 0.1
AGLEVENT 1.33 1.39 0.06
CUTIX 1.34 1.4 0.06
TOP LOSERS (03rd February 2012)
  Stock
Opening Price Closing Price Loss
CHEVRON 50.59 48.07 -2.52
JBERGER 30 29.11 -0.89
CAP 15.22 14.5 -0.72
CADBURY 9.62 9.14 -0.48
NB 94.33 94.01 -0.32
JOHNHOLT 5.89 5.6 -0.29
INTBREW 5.86 5.58 -0.28
DANGSUGAR 5 4.8 -0.2
VITAFOAM 3.31 3.15 -0.16
UPL 3.25 3.09 -0.16
DAILY STOCKPRICE LIST (03rd February 2012)
Company
Opening Price
High
Low
Closing Price
Change
Diff(%)
Deals
Volume
Value
7UP 46 46 46 46 0 0 8 5546 244301.3
ABCTRANS 0.5 0.5 0.5 0.5 0 0 4 30404 15780.08
ACADEMY 2.09 2.09 2.09 2.09 0 0 2 1000 1990
ACCESS 5.42 5.68 5.46 5.52 0.1 1.85 111 16266621 91014219.65
AGLEVENT 1.33 1.39 1.27 1.39 0.06 4.51 12 923390 1216013.74
AIICO 0.5 0.51 0.51 0.51 0.01 2 19 747913 381348.35
AIRSERVICE 2.07 2.07 2.07 2.07 0 0 1 7500 16125
ALEX 11.15 11.15 11.15 11.15 0 0 3 10003 110033
ASHAKACEM 10.5 10.5 10.5 10.5 0 0 27 281431 2957088.17
ASOSAVINGS 0.5 0.5 0.5 0.5 0 0 1 60000 30000
BAGCO 1.7 1.75 1.7 1.74 0.04 2.35 43 2799564 4770981.7
BERGER 8.87 9.3 8.43 9.3 0.43 4.85 13 7525518 63617236.74
BOCGAS 6.75 6.75 6.75 6.75 0 0 6 54087 355365.37
CADBURY 9.62 9.5 9.14 9.14 -0.48 -4.99 68 1279174 11777728.02
CAP 15.22 14.5 14.5 14.5 -0.72 -4.73 16 193191 2808676.46
CCNN 4.75 4.9 4.75 4.9 0.15 3.16 17 312453 1503550.41
CHAMPION 4.03 4.03 4.03 4.03 0 0 1 100 383
CHAMS 0.5 0.5 0.5 0.5 0 0 2 1020 510
CHEVRON 50.59 48.07 48.07 48.07 -2.52 -4.98 12 160189 7700285.23
CILEASING 0.5 0.5 0.5 0.5 0 0 3 121000 60500
CONOIL 28 28 28 28 0 0 18 26918 716018.8
CONTINSURE 0.72 0.69 0.69 0.69 -0.03 -4.17 16 1150000 793500
CRUSADER 0.5 0.5 0.5 0.5 0 0 1 50000 25000
CUSTODYINS 1.82 1.89 1.73 1.73 -0.09 -4.95 38 3341700 5932353.4
CUTIX 1.34 1.4 1.4 1.4 0.06 4.48 5 159500 223240
DAARCOMM 0.5 0.5 0.5 0.5 0 0 4 9000 4500
DANGCEM 115.96 115.96 115.96 115.96 0 0 18 684357 79282355.23
DANGFLOUR 5 4.97 4.9 4.9 -0.1 -2 43 2602998 12896545.01
DANGSUGAR 5 5 4.8 4.8 -0.2 -4 65 3765829 18517411.82
DIAMONDBNK 2.61 2.74 2.64 2.67 0.06 2.3 50 2458770 6670160.3
DNMEYER 1.02 1.02 1.02 1.02 0 0 2 6000 6070
DUNLOP 0.5 0.5 0.5 0.5 0 0 3 3435500 1717750
EKOCORP 5.05 5.05 5.05 5.05 0 0 1 1076 5164.8
EQUITYASUR 0.5 0.5 0.5 0.5 0 0 3 6282 3141
ETERNAOIL 2.7 2.7 2.7 2.7 0 0 7 26200 69928.5
ETI 10.5 10.5 10.12 10.47 -0.03 -0.29 35 1235585 12892694.28
ETRANZACT 4.94 4.94 4.94 4.94 0 0 1 1000 4700
EVANSMED 0.67 0.67 0.67 0.67 0 0 2 3644 2332.16
FCMB 4.2 4.19 4 4.19 -0.01 -0.24 27 1511089 6137314.9
FIDELITYBK 1.54 1.6 1.54 1.56 0.02 1.3 92 15009868 23469714.13
FIDSON 0.79 0.79 0.79 0.79 0 0 9 191120 152364.8
FIRSTBANK 10.49 10.56 10.12 10.51 0.02 0.19 619 26186971 272944002.16
FLOURMILL 61 61 61 61 0 0 40 147752 8932359.5
FO 12.18 12.18 12.18 12.18 0 0 15 24675 285736.5
GLAXOSMITH 22.7 22.7 22.7 22.7 0 0 10 134170 3019120.5
GOLDINSURE 0.64 0.64 0.61 0.64 0 0 6 7000000 4450000
GTASSURE 1.26 1.26 1.26 1.26 0 0 4 160000 201600
GUARANTY 14.1 14.65 14.11 14.65 0.55 3.9 347 7871170 113958652.98
GUINNESS 220 220.01 220 220 0 0 62 804500 177027277.8
HONYFLOUR 3.17 3.15 3.02 3.15 -0.02 -0.63 26 3132057 9586351.78
IBTC 7.15 7.2 7.18 7.2 0.05 0.7 24 391471 2813629.69
IHS 2.59 2.59 2.59 2.59 0 0 1 40000 103600
IKEJAHOTEL 1.49 1.42 1.42 1.42 -0.07 -4.7 9 251000 356420
INTBREW 5.86 5.86 5.58 5.58 -0.28 -4.78 30 7488086 43819506.48
INTENEGINS 0.5 0.5 0.5 0.5 0 0 2 13666 6833
JAPAULOIL 0.86 0.86 0.82 0.82 -0.04 -4.65 52 2786597 2310702.7
JBERGER 30 30 29.11 29.11 -0.89 -2.97 29 286507 8493050.5
JOHNHOLT 5.89 5.6 5.6 5.6 -0.29 -4.92 2 284746 1594577.6
LASACO 0.5 0.5 0.5 0.5 0 0 2 3117356 1558678
LAWUNION 0.53 0.51 0.51 0.51 -0.02 -3.77 1 100000 51000
LIVESTOCK 0.8 0.78 0.76 0.78 -0.02 -2.5 18 1896468 1452815.68
LONGMAN 2.95 2.95 2.95 2.95 0 0 4 44625 137891.25
MAYBAKER 2.9 2.9 2.9 2.9 0 0 16 193048 577168.44
MBENEFIT 0.5 0.5 0.5 0.5 0 0 1 1000000 500000
MOBIL 133 133 133 133 0 0 19 53328 7075932.25
MULTIVERSE 0.5 0.5 0.5 0.5 0 0 1 1950 975
NAHCO 7.6 7.9 7.61 7.87 0.27 3.55 116 1709378 13366478
NASCON 4 3.98 3.85 3.98 -0.02 -0.5 21 1249265 4844095
NB 94.33 94.1 94 94.01 -0.32 -0.34 129 3984940 374849536.64
NEM 0.5 0.51 0.5 0.5 0 0 11 2409600 1215000
NESTLE 440 440 440 440 0 0 72 116295 52305317.84
NEWGOLD 2730 2768 2750 2768 38 1.39 4 142 391076.1
NIGERINS 0.5 0.5 0.5 0.5 0 0 1 250 125
NIWICABLE 0.5 0.5 0.5 0.5 0 0 1 700 336
NPFMCRFBK 1.12 1.12 1.12 1.12 0 0 1 800 856
OANDO 16.3 17.1 16 17.1 0.8 4.91 307 6655840 110736296.99
OKOMUOIL 24.25 24.25 24.25 24.25 0 0 1 5000 115200
PAINTCOM 0.5 0.5 0.5 0.5 0 0 4 1826000 913000
PORTPAINT 4.86 4.86 4.86 4.86 0 0 1 1000 4620
PRESCO 8.65 8.5 8.5 8.5 -0.15 -1.73 5 8000000 67989920
PRESTIGE 0.88 0.88 0.88 0.88 0 0 6 292745 255905.8
PZ 28.5 28.51 28.51 28.51 0.01 0.04 31 1063031 30312917.69
REDSTAREX 2.49 2.37 2.37 2.37 -0.12 -4.82 6 213039 505402.43
REGALINS 0.5 0.5 0.5 0.5 0 0 2 419909 209954.5
RESORTSAL 0.5 0.5 0.5 0.5 0 0 1 5000 2500
ROYALEX 0.5 0.5 0.5 0.5 0 0 1 12501 6250.5
RTBRISCOE 1.14 1.19 1.15 1.15 0.01 0.88 22 457976 534314.75
SKYEBANK 3.5 3.5 3.4 3.5 0 0 92 10878231 37937872.15
STARCOMMS 0.5 0.5 0.5 0.5 0 0 7 601000 300500
STDINSURE 0.5 0.5 0.5 0.5 0 0 2 2000 1000
STERLNBANK 0.88 0.9 0.84 0.84 -0.04 -4.55 23 918698 809129.78
TANTALIZER 0.5 0.5 0.5 0.5 0 0 2 10500 5250
TOTAL 190 190 190 190 0 0 11 6656 1201461.5
TRANSCORP 0.55 0.57 0.53 0.54 -0.01 -1.82 49 9548666 5155992.54
TRANSEXPR 3.45 3.45 3.45 3.45 0 0 1 875 2870
TRIPPLEG 2.94 2.94 2.94 2.94 0 0 1 366 1024.8
UAC-PROP 12.6 12.6 12.6 12.6 0 0 7 34612 421550.64
UACN 29.48 30.11 29.24 29.5 0.02 0.07 82 3947307 116895871.35
UBA 1.99 2.01 1.97 2 0.01 0.5 212 224909713 449784832.85
UBN 8.65 8.65 8.65 8.65 0 0 7 11771 96757.62
UNILEVER 30 29.85 29.8 29.85 -0.15 -0.5 52 2760407 82376635.53
UNITYBNK 0.52 0.5 0.5 0.5 -0.02 -3.85 10 1688200 844100
UNIVINSURE 0.5 0.5 0.5 0.5 0 0 1 38000 19000
UPL 3.25 3.09 3.09 3.09 -0.16 -4.92 5 132000 410550
UTC 0.5 0.5 0.5 0.5 0 0 2 46500 23250
VITAFOAM 3.31 3.25 3.15 3.15 -0.16 -4.83 40 2066021 6531306.3
WAPCO 45.17 45.17 45.17 45.17 0 0 17 88755 4024105.52
WAPIC 0.5 0.5 0.5 0.5 0 0 9 603194 301597
WEMABANK 0.54 0.55 0.52 0.55 0.01 1.85 29 1925953 1030522.44
ZENITHBANK 12.17 12.4 12.12 12.4 0.23 1.89 205 6879174 84124053.57
 
TOP MOST ACTIVE STOCKS (03rd February 2012)
  Stock
Volume
Gain (Loss)
UBA 224909713 0.01
FIRSTBANK 26186971 0.02
ACCESS 16266621 0.1
FIDELITYBK 15009868 0.02
SKYEBANK 10878231 0
TRANSCORP 9548666 -0.01
PRESCO 8000000 -0.15
GUARANTY 7871170 0.55
BERGER 7525518 0.43
INTBREW 7488086 -0.28