Home About Us
 

FBN Securities is a leader in securities trading services- offering intelligent and well researched investment solutions across a comprehensive product platform. We are customer centric, fostering long-term relationships with all our stakeholders whilst ensuring our customers objective is foremost in our mind. This combination of strength, intellectual capital and character continues to sets us apart as a
leader in the industry.

FBN Securities is a subsidiary of FBN Capital Limited and a member of the FirstBank group-Nigeria's oldest financial institution. Our clients include corporations, institutional investors, multi-nationals, public sector, affluent individuals and retail investors worldwide. With Shareholders fund in excess ofN1.4 billion, FBN Securities is one of the most capitalized securities trading firms in Nigeria. FBN Securities is duly registered with the Securities & Exchange Commission (SEC) as a Broker/Dealer, Investment Advisers and Portfolio Managers. The Company is also registered with Central Bank of Nigeria as a Finance House.

Mission Statement

To be a leading stockbroking firm in Africa providing a wide range of services that meets the needs of a global clientele.

Our Values

  • Innovation
  • Integrity
  • Responsiveness
  • Competence
  • Teamwork
 
Market Review
 
NSE Sep 02 2010
  COMP OPEN CLOSE DIFF
 
  7UP  50 50 0%
  ABCTRANS  0.53 0.55 4%
  ACADEMY  5.5 5.5 0%
  ACCESS  8.13 8.1 -0%
  AFRIBANK  1.82 1.83 1%
  AFROMEDIA  0.51 0.51 0%
  AIICO  1.03 1.01 -2%
  AIRSERVICE  2.34 2.34 0%
  AP  28.37 29.78 5%
  ASHAKACEM  20 21 5%
  ASOSAVINGS  0.5 0.5 0%
  AVONCROWN  7.27 7.27 0%
  BAGCO  2.49 2.44 -2%
  BCC  64.2 64.2 0%
  BECOPETRO  0.74 0.74 0%
  BERGER  7.31 6.95 -5%
  BIGTREAT  0.51 0.5 -2%
  CADBURY  27.4 26.35 -4%
  CAP  35.18 35.18 0%
  CCNN  14.42 14.46 0%
  CHAMS  0.51 0.5 -2%
  CHEVRON  85.6 81.7 -5%
  CILEASING  2.8 2.66 -5%
  CONOIL  45 45 0%
  CONTINSURE  1.15 1.16 1%
  CORNERST  0.5 0.5 0%
  COSTAIN  6.24 6.55 5%
  CRUSADER  0.52 0.5 -4%
  CUSTODYINS  3.5 3.5 0%
  CUTIX  2.95 2.95 0%
  DAARCOMM  0.52 0.52 0%
  DANGFLOUR  17.5 17.1 -2%
  DANGSUGAR  16.49 16.57 0%
  DEAPCAP  2.02 2.02 0%
  DIAMONDBNK  6.35 6.49 2%
  DUNLOP  0.5 0.5 0%
  ECOBANK  4.49 4.44 -1%
  EQUITYASUR  0.5 0.5 0%
  ETERNAOIL  6.94 6.94 0%
  ETI  16.5 16.5 0%
  EVANSMED  1.35 1.35 0%
  FCMB  6.27 6.35 1%
  FIDELITYBK  2.27 2.33 3%
  FIDSON  2.8 2.7 -4%
  FIRSTALUM  0.89 0.93 4%
  FIRSTBANK  12.71 12.75 0%
  FIRSTINLND  0.51 0.51 0%
  FLOURMILL  70.25 70.25 0%
  FTNCOCOA  0.7 0.73 4%
  GLAXOSMITH  29 29 0%
  GOLDINSURE  0.54 0.52 -4%
  GTASSURE  2 2.01 1%
  GUARANTY  15.5 15.4 -1%
  GUINEAINS  0.5 0.5 0%
  GUINNESS  162.99 162.99 0%
  HMARKINS  0.5 0.5 0%
  HONYFLOUR  4.75 4.73 -0%
  IBTC  8.9 8.98 1%
  IKEJAHOTEL  1.2 1.14 -5%
  INTBREW  6.99 6.99 0%
  INTENEGINS  0.5 0.5 0%
  INTERCONT  1.72 1.8 5%
  IPWA  0.99 0.99 0%
  JAPAULOIL  1.19 1.14 -4%
  JBERGER  52.73 52.73 0%
  LASACO  0.5 0.5 0%
  LAWUNION  0.54 0.54 0%
  LIVESTOCK  0.57 0.57 0%
  LONGMAN  6.66 6.66 0%
  MAYBAKER  4.93 4.93 0%
  MBENEFIT  0.5 0.5 0%
  MOBIL  173 173 0%
  NAHCO  9.2 9.2 0%
  NAMPAK  4.44 4.44 0%
  NASCON  7.07 6.72 -5%
  NB  71 70 -1%
  NBC  38.3 38.2 -0%
  NCR  7.3 7.3 0%
  NEIMETH  2.41 2.41 0%
  NEM  0.51 0.5 -2%
  NESTLE  371 371 0%
  NIGERINS  0.96 0.96 0%
  NIWICABLE  0.55 0.55 0%
  NNFM  47 47 0%
  NSLTECH  2.78 2.78 0%
  OANDO  62.25 62.24 -0%
  OASISINS  0.51 0.51 0%
  OCEANIC  1.57 1.54 -2%
  OKOMUOIL  12.63 12 -5%
  OMATEK  0.5 0.5 0%
  PLATINUM  1.2 1.23 3%
  POLYPROD  2.62 2.62 0%
  PRESCO  6.99 6.99 0%
  PRESTIGE  2.85 2.85 0%
  PZ  32 32.5 2%
  REDSTAREX  3.1 3.01 -3%
  RESORTSAL  0.5 0.5 0%
  ROYALEX  0.53 0.54 2%
  RTBRISCOE  3.4 3.4 0%
  SCOA  8.71 8.71 0%
  SKYEBANK  6.9 6.91 0%
  SOVRENINS  0.5 0.5 0%
  SPRINGBANK  0.8 0.76 -5%
  STARCOMMS  1.9 1.9 0%
  STDINSURE  0.5 0.5 0%
  STERLNBANK  1.89 1.83 -3%
  TANTALIZER  0.64 0.64 0%
  THOMASWY  1.38 1.38 0%
  TOTAL  250 250 0%
  TRANSCORP  0.5 0.5 0%
  UAC-PROP  19.85 19.85 0%
  UACN  41.14 40.26 -2%
  UBA  9.4 9.39 -0%
  UBN  4.8 4.75 -1%
  UNHOMES  0.72 0.69 -4%
  UNIC  0.5 0.5 0%
  UNILEVER  24.5 24.02 -2%
  UNIONDAC  0.51 0.5 -2%
  UNITYBNK  1.06 1.01 -5%
  UNIVINSURE  0.5 0.5 0%
  UNTL  0.85 0.84 -1%
  UPL  7.5 7.5 0%
  UTC  1.08 1.08 0%
  VITAFOAM  6.3 6.3 0%
  VONO  0.63 0.63 0%
  WAPCO  38 38 0%
  WAPIC  0.61 0.61 0%
  WEMABANK  0.93 0.97 4%
  ZENITHBANK  12.5 12.47 -0%
 
 
 
 
  • Values
  • Our Passion
  • Our Team
  • Our Key Strength
  • Milestones