Market Review
 
NSE Feb 22 2012
  COMP OPEN CLOSE DIFF
 
  7UP 46 46 0%
  ABCTRANS 0.5 0.5 0%
  ACCESS 6.8 6.86 88%
  AFROMEDIA 0.5 0.5 0%
  AGLEVENT 1.38 1.38 0%
  AIICO 0.5 0.5 0%
  AIRSERVICE 1.63 1.55 -491%
  ALEX 10.6 10.6 0%
  ASHAKACEM 10.5 10.25 -238%
  BAGCO 1.57 1.64 446%
  BERGER 8.69 8.26 -495%
  BOCGAS 6.83 6.83 0%
  CADBURY 9.02 9.02 0%
  CAP 13.78 14.4 450%
  CAPHOTEL 6.78 6.78 0%
  CCNN 4.6 4.6 0%
  CHAMPION 3.64 3.46 -495%
  CHEVRON 43.39 43.39 0%
  CILEASING 0.5 0.5 0%
  CONOIL 26.6 25.27 -500%
  CONTINSURE 0.77 0.75 -260%
  CUSTODYINS 1.5 1.45 -333%
  CUTIX 1.38 1.32 -435%
  DAARCOMM 0.5 0.5 0%
  DANGCEM 110 105.49 -410%
  DANGFLOUR 4.27 4.37 234%
  DANGSUGAR 3.64 3.78 385%
  DIAMONDBNK 2.4 2.4 0%
  DUNLOP 0.5 0.5 0%
  EKOCORP 5.05 5.05 0%
  ENAMELWA 36.19 36.19 0%
  ETERNAOIL 4.12 4.12 0%
  ETI 10.25 10.3 49%
  EVANSMED 0.58 0.58 0%
  FCMB 4.15 4.2 120%
  FIDELITYBK 1.36 1.37 74%
  FIDSON 0.68 0.71 441%
  FIRSTBANK 11.37 11.5 114%
  FLOURMILL 53.2 53.2 0%
  FO 10.1 10.1 0%
  GLAXOSMITH 22 22 0%
  GNI 0.5 0.5 0%
  GOLDINSURE 0.57 0.59 351%
  GTASSURE 1.23 1.29 488%
  GUARANTY 14.02 14.1 57%
  GUINEAINS 0.5 0.5 0%
  GUINNESS 221 221 0%
  HONYFLOUR 2.33 2.33 0%
  IBTC 7.11 7.15 56%
  IKEJAHOTEL 1.32 1.38 455%
  INTBREW 5.7 5.7 0%
  INTENEGINS 0.5 0.5 0%
  JAPAULOIL 0.74 0.74 0%
  JBERGER 22.01 20.91 -500%
  LASACO 0.5 0.5 0%
  LAWUNION 0.5 0.5 0%
  LINKASSURE 0.5 0.5 0%
  LIVESTOCK 0.89 0.93 449%
  LONGMAN 2.81 2.81 0%
  MAYBAKER 2.7 2.75 185%
  MBENEFIT 0.5 0.5 0%
  MOBIL 133 133 0%
  MORISON 7.77 7.77 0%
  NAHCO 7.65 7.27 -497%
  NASCON 3.83 3.65 -470%
  NB 98.1 98 -10%
  NCR 9.75 9.75 0%
  NEIMETH 0.98 0.98 0%
  NEM 0.5 0.5 0%
  NESTLE 441 441 0%
  NEWGOLD 2676 2693 64%
  NIGERINS 0.5 0.5 0%
  NIWICABLE 0.5 0.5 0%
  OANDO 19.15 19.49 178%
  OASISINS 0.5 0.5 0%
  OKOMUOIL 21.89 21.89 0%
  PRESCO 8.89 8.89 0%
  PRESTIGE 0.7 0.67 -429%
  PZ 26.9 26 -335%
  REDSTAREX 2.43 2.43 0%
  RESORTSAL 0.5 0.5 0%
  RTBRISCOE 1.2 1.2 0%
  SCOA 5.52 5.52 0%
  SKYEBANK 3.75 3.81 160%
  STARCOMMS 0.5 0.5 0%
  STERLNBANK 0.97 1.01 412%
  TOTAL 171.48 171.48 0%
  TRANSCORP 0.5 0.5 0%
  UAC-PROP 11.5 11.5 0%
  UACN 30 30 0%
  UBA 2.07 2.17 483%
  UBN 7.81 7.81 0%
  UNIC 0.5 0.5 0%
  UNILEVER 27.95 28.42 168%
  UNITYBNK 0.5 0.5 0%
  UNIVINSURE 0.5 0.5 0%
  UPL 3.21 3.21 0%
  UTC 0.5 0.5 0%
  VITAFOAM 3.3 3.46 485%
  VONO 2.88 2.88 0%
  WAPCO 44 42.6 -318%
  WAPIC 0.52 0.5 -385%
  WEMABANK 0.5 0.5 0%
  ZENITHBANK 12.33 12.5 138%
 
 
 
 

 

Home Current Offers
 
Curent Offers