Welcome

We provide services that are multidimensional and multi focused in their scope.

There are several advantages in our stock broking service which are the reasons it is one of the best in the country.

Services
Offers
Login
Treasury/Fund Mgt
Investment Advisory Services
Stockbroking
Portfolio Management
Margin Account Services
FBN Heritage Fund
02nd Sep 2010
Offer Price
Bid Price
N 90.72
N 87.96
Fund Manager: FBN Capital LTD
Downloads
  Untitled Document
STEPS-BY-STEP STOCK ACCOUNT OPENING PROCESS

•  Download or Collect account opening forms from our office/First Bank branches

•  Return completed account opening forms with other required documents enclosed

•  Attach cheque in favour of FBN Securities Limited or deposit money into our FirstBank account (minimum is N 500,000.00 )

•  Get advice from our skilled customer service

•  Submit your purchase order

•  Follow-up after 36 hours through either phone call or online access to your account

Market Review
NSE Sep 02 2010 
  COMPANY OPEN CLOSE DIFF
  7UP  50.00 50.00 0%
  ABCTRANS  0.53 0.55 4%
  ACADEMY  5.50 5.50 0%
  ACCESS  8.13 8.10 -0%
  AFRIBANK  1.82 1.83 1%
  AFROMEDIA  0.51 0.51 0%
  AIICO  1.03 1.01 -2%
  AIRSERVICE  2.34 2.34 0%
  AP  28.37 29.78 5%
  ASHAKACEM  20.00 21.00 5%
  ASOSAVINGS  0.50 0.50 0%
  AVONCROWN  7.27 7.27 0%
  BAGCO  2.49 2.44 -2%
  BCC  64.20 64.20 0%
  BECOPETRO  0.74 0.74 0%
  BERGER  7.31 6.95 -5%
  BIGTREAT  0.51 0.50 -2%
  CADBURY  27.40 26.35 -4%
  CAP  35.18 35.18 0%
  CCNN  14.42 14.46 0%
  CHAMS  0.51 0.50 -2%
  CHEVRON  85.60 81.70 -5%
  CILEASING  2.80 2.66 -5%
  CONOIL  45.00 45.00 0%
  CONTINSURE  1.15 1.16 1%
  CORNERST  0.50 0.50 0%
  COSTAIN  6.24 6.55 5%
  CRUSADER  0.52 0.50 -4%
  CUSTODYINS  3.50 3.50 0%
  CUTIX  2.95 2.95 0%
  DAARCOMM  0.52 0.52 0%
  DANGFLOUR  17.50 17.10 -2%
  DANGSUGAR  16.49 16.57 0%
  DEAPCAP  2.02 2.02 0%
  DIAMONDBNK  6.35 6.49 2%
  DUNLOP  0.50 0.50 0%
  ECOBANK  4.49 4.44 -1%
  EQUITYASUR  0.50 0.50 0%
  ETERNAOIL  6.94 6.94 0%
  ETI  16.50 16.50 0%
  EVANSMED  1.35 1.35 0%
  FCMB  6.27 6.35 1%
  FIDELITYBK  2.27 2.33 3%
  FIDSON  2.80 2.70 -4%
  FIRSTALUM  0.89 0.93 4%
  FIRSTBANK  12.71 12.75 0%
  FIRSTINLND  0.51 0.51 0%
  FLOURMILL  70.25 70.25 0%
  FTNCOCOA  0.70 0.73 4%
  GLAXOSMITH  29.00 29.00 0%
  GOLDINSURE  0.54 0.52 -4%
  GTASSURE  2.00 2.01 1%
  GUARANTY  15.50 15.40 -1%
  GUINEAINS  0.50 0.50 0%
  GUINNESS  162.99 162.99 0%
  HMARKINS  0.50 0.50 0%
  HONYFLOUR  4.75 4.73 -0%
  IBTC  8.90 8.98 1%
  IKEJAHOTEL  1.20 1.14 -5%
  INTBREW  6.99 6.99 0%
  INTENEGINS  0.50 0.50 0%
  INTERCONT  1.72 1.80 5%
  IPWA  0.99 0.99 0%
  JAPAULOIL  1.19 1.14 -4%
  JBERGER  52.73 52.73 0%
  LASACO  0.50 0.50 0%
  LAWUNION  0.54 0.54 0%
  LIVESTOCK  0.57 0.57 0%
  LONGMAN  6.66 6.66 0%
  MAYBAKER  4.93 4.93 0%
  MBENEFIT  0.50 0.50 0%
  MOBIL  173.00 173.00 0%
  NAHCO  9.20 9.20 0%
  NAMPAK  4.44 4.44 0%
  NASCON  7.07 6.72 -5%
  NB  71.00 70.00 -1%
  NBC  38.30 38.20 -0%
  NCR  7.30 7.30 0%
  NEIMETH  2.41 2.41 0%
  NEM  0.51 0.50 -2%
  NESTLE  371.00 371.00 0%
  NIGERINS  0.96 0.96 0%
  NIWICABLE  0.55 0.55 0%
  NNFM  47.00 47.00 0%
  NSLTECH  2.78 2.78 0%
  OANDO  62.25 62.24 -0%
  OASISINS  0.51 0.51 0%
  OCEANIC  1.57 1.54 -2%
  OKOMUOIL  12.63 12.00 -5%
  OMATEK  0.50 0.50 0%
  PLATINUM  1.20 1.23 3%
  POLYPROD  2.62 2.62 0%
  PRESCO  6.99 6.99 0%
  PRESTIGE  2.85 2.85 0%
  PZ  32.00 32.50 2%
  REDSTAREX  3.10 3.01 -3%
  RESORTSAL  0.50 0.50 0%
  ROYALEX  0.53 0.54 2%
  RTBRISCOE  3.40 3.40 0%
  SCOA  8.71 8.71 0%
  SKYEBANK  6.90 6.91 0%
  SOVRENINS  0.50 0.50 0%
  SPRINGBANK  0.80 0.76 -5%
  STARCOMMS  1.90 1.90 0%
  STDINSURE  0.50 0.50 0%
  STERLNBANK  1.89 1.83 -3%
  TANTALIZER  0.64 0.64 0%
  THOMASWY  1.38 1.38 0%
  TOTAL  250.00 250.00 0%
  TRANSCORP  0.50 0.50 0%
  UAC-PROP  19.85 19.85 0%
  UACN  41.14 40.26 -2%
  UBA  9.40 9.39 -0%
  UBN  4.80 4.75 -1%
  UNHOMES  0.72 0.69 -4%
  UNIC  0.50 0.50 0%
  UNILEVER  24.50 24.02 -2%
  UNIONDAC  0.51 0.50 -2%
  UNITYBNK  1.06 1.01 -5%
  UNIVINSURE  0.50 0.50 0%
  UNTL  0.85 0.84 -1%
  UPL  7.50 7.50 0%
  UTC  1.08 1.08 0%
  VITAFOAM  6.30 6.30 0%
  VONO  0.63 0.63 0%
  WAPCO  38.00 38.00 0%
  WAPIC  0.61 0.61 0%
  WEMABANK  0.93 0.97 4%
  ZENITHBANK  12.50 12.47 -0%

 

Stock Market Direction -
July 2010
  Untitled Document
Market Summary
Date
2010-09-03
Index     
24,241.84
Deals
6,152
Volume
404,726,417
Value
N 3,289,727,719.59
Cap
N 5,940,300,702,704.50
Market Bulletin Benefits Register
  Company Registrars