Welcome

We provide services that are multidimensional and multi focused in their scope.

There are several advantages in our stock broking service which are the reasons it is one of the best in the country.

Services
Offers
Login
Stockbroking

  Untitled Document
STEPS-BY-STEP STOCK ACCOUNT OPENING PROCESS

•  Download or Collect account opening forms from our office/First Bank branches

•  Return completed account opening forms with other required documents enclosed

•  Attach cheque in favour of FBN Securities Limited or deposit money into our FirstBank account (minimum is N 500,000.00 )

•  Get advice from our skilled customer service

•  Submit your purchase order

•  Follow-up after 36 hours through either phone call or online access to your account

Market Review
NSE Feb 03 2012 
  COMPANY OPEN CLOSE DIFF
  7UP 46.00 46.00 0%
  ABCTRANS 0.50 0.50 0%
  ACADEMY 2.09 2.09 0%
  ACCESS 5.42 5.52 185%
  AGLEVENT 1.33 1.39 451%
  AIICO 0.50 0.51 200%
  AIRSERVICE 2.07 2.07 0%
  ALEX 11.15 11.15 0%
  ASHAKACEM 10.50 10.50 0%
  ASOSAVINGS 0.50 0.50 0%
  BAGCO 1.70 1.74 235%
  BERGER 8.87 9.30 485%
  BOCGAS 6.75 6.75 0%
  CADBURY 9.62 9.14 -499%
  CAP 15.22 14.50 -473%
  CCNN 4.75 4.90 316%
  CHAMPION 4.03 4.03 0%
  CHAMS 0.50 0.50 0%
  CHEVRON 50.59 48.07 -498%
  CILEASING 0.50 0.50 0%
  CONOIL 28.00 28.00 0%
  CONTINSURE 0.72 0.69 -417%
  CRUSADER 0.50 0.50 0%
  CUSTODYINS 1.82 1.73 -495%
  CUTIX 1.34 1.40 448%
  DAARCOMM 0.50 0.50 0%
  DANGCEM 115.96 115.96 0%
  DANGFLOUR 5.00 4.90 -200%
  DANGSUGAR 5.00 4.80 -400%
  DIAMONDBNK 2.61 2.67 230%
  DNMEYER 1.02 1.02 0%
  DUNLOP 0.50 0.50 0%
  EKOCORP 5.05 5.05 0%
  EQUITYASUR 0.50 0.50 0%
  ETERNAOIL 2.70 2.70 0%
  ETI 10.50 10.47 -29%
  ETRANZACT 4.94 4.94 0%
  EVANSMED 0.67 0.67 0%
  FCMB 4.20 4.19 -24%
  FIDELITYBK 1.54 1.56 130%
  FIDSON 0.79 0.79 0%
  FIRSTBANK 10.49 10.51 19%
  FLOURMILL 61.00 61.00 0%
  FO 12.18 12.18 0%
  GLAXOSMITH 22.70 22.70 0%
  GOLDINSURE 0.64 0.64 0%
  GTASSURE 1.26 1.26 0%
  GUARANTY 14.10 14.65 390%
  GUINNESS 220.00 220.00 0%
  HONYFLOUR 3.17 3.15 -63%
  IBTC 7.15 7.20 70%
  IHS 2.59 2.59 0%
  IKEJAHOTEL 1.49 1.42 -470%
  INTBREW 5.86 5.58 -478%
  INTENEGINS 0.50 0.50 0%
  JAPAULOIL 0.86 0.82 -465%
  JBERGER 30.00 29.11 -297%
  JOHNHOLT 5.89 5.60 -492%
  LASACO 0.50 0.50 0%
  LAWUNION 0.53 0.51 -377%
  LIVESTOCK 0.80 0.78 -250%
  LONGMAN 2.95 2.95 0%
  MAYBAKER 2.90 2.90 0%
  MBENEFIT 0.50 0.50 0%
  MOBIL 133.00 133.00 0%
  MULTIVERSE 0.50 0.50 0%
  NAHCO 7.60 7.87 355%
  NASCON 4.00 3.98 -50%
  NB 94.33 94.01 -34%
  NEM 0.50 0.50 0%
  NESTLE 440.00 440.00 0%
  NEWGOLD 2,730.00 2,768.00 139%
  NIGERINS 0.50 0.50 0%
  NIWICABLE 0.50 0.50 0%
  NPFMCRFBK 1.12 1.12 0%
  OANDO 16.30 17.10 491%
  OKOMUOIL 24.25 24.25 0%
  PAINTCOM 0.50 0.50 0%
  PORTPAINT 4.86 4.86 0%
  PRESCO 8.65 8.50 -173%
  PRESTIGE 0.88 0.88 0%
  PZ 28.50 28.51 4%
  REDSTAREX 2.49 2.37 -482%
  REGALINS 0.50 0.50 0%
  RESORTSAL 0.50 0.50 0%
  ROYALEX 0.50 0.50 0%
  RTBRISCOE 1.14 1.15 88%
  SKYEBANK 3.50 3.50 0%
  STARCOMMS 0.50 0.50 0%
  STDINSURE 0.50 0.50 0%
  STERLNBANK 0.88 0.84 -455%
  TANTALIZER 0.50 0.50 0%
  TOTAL 190.00 190.00 0%
  TRANSCORP 0.55 0.54 -182%
  TRANSEXPR 3.45 3.45 0%
  TRIPPLEG 2.94 2.94 0%
  UAC-PROP 12.60 12.60 0%
  UACN 29.48 29.50 7%
  UBA 1.99 2.00 50%
  UBN 8.65 8.65 0%
  UNILEVER 30.00 29.85 -50%
  UNITYBNK 0.52 0.50 -385%
  UNIVINSURE 0.50 0.50 0%
  UPL 3.25 3.09 -492%
  UTC 0.50 0.50 0%
  VITAFOAM 3.31 3.15 -483%
  WAPCO 45.17 45.17 0%
  WAPIC 0.50 0.50 0%
  WEMABANK 0.54 0.55 185%
  ZENITHBANK 12.17 12.40 189%

 

Stock Market Direction -
November 2010
 
Market Bulletin Benefits Register
  Company Registrars