Market Review
 
NSE Feb 03 2012
  COMP OPEN CLOSE DIFF
 
  7UP 46 46 0%
  ABCTRANS 0.5 0.5 0%
  ACADEMY 2.09 2.09 0%
  ACCESS 5.42 5.52 185%
  AGLEVENT 1.33 1.39 451%
  AIICO 0.5 0.51 200%
  AIRSERVICE 2.07 2.07 0%
  ALEX 11.15 11.15 0%
  ASHAKACEM 10.5 10.5 0%
  ASOSAVINGS 0.5 0.5 0%
  BAGCO 1.7 1.74 235%
  BERGER 8.87 9.3 485%
  BOCGAS 6.75 6.75 0%
  CADBURY 9.62 9.14 -499%
  CAP 15.22 14.5 -473%
  CCNN 4.75 4.9 316%
  CHAMPION 4.03 4.03 0%
  CHAMS 0.5 0.5 0%
  CHEVRON 50.59 48.07 -498%
  CILEASING 0.5 0.5 0%
  CONOIL 28 28 0%
  CONTINSURE 0.72 0.69 -417%
  CRUSADER 0.5 0.5 0%
  CUSTODYINS 1.82 1.73 -495%
  CUTIX 1.34 1.4 448%
  DAARCOMM 0.5 0.5 0%
  DANGCEM 115.96 115.96 0%
  DANGFLOUR 5 4.9 -200%
  DANGSUGAR 5 4.8 -400%
  DIAMONDBNK 2.61 2.67 230%
  DNMEYER 1.02 1.02 0%
  DUNLOP 0.5 0.5 0%
  EKOCORP 5.05 5.05 0%
  EQUITYASUR 0.5 0.5 0%
  ETERNAOIL 2.7 2.7 0%
  ETI 10.5 10.47 -29%
  ETRANZACT 4.94 4.94 0%
  EVANSMED 0.67 0.67 0%
  FCMB 4.2 4.19 -24%
  FIDELITYBK 1.54 1.56 130%
  FIDSON 0.79 0.79 0%
  FIRSTBANK 10.49 10.51 19%
  FLOURMILL 61 61 0%
  FO 12.18 12.18 0%
  GLAXOSMITH 22.7 22.7 0%
  GOLDINSURE 0.64 0.64 0%
  GTASSURE 1.26 1.26 0%
  GUARANTY 14.1 14.65 390%
  GUINNESS 220 220 0%
  HONYFLOUR 3.17 3.15 -63%
  IBTC 7.15 7.2 70%
  IHS 2.59 2.59 0%
  IKEJAHOTEL 1.49 1.42 -470%
  INTBREW 5.86 5.58 -478%
  INTENEGINS 0.5 0.5 0%
  JAPAULOIL 0.86 0.82 -465%
  JBERGER 30 29.11 -297%
  JOHNHOLT 5.89 5.6 -492%
  LASACO 0.5 0.5 0%
  LAWUNION 0.53 0.51 -377%
  LIVESTOCK 0.8 0.78 -250%
  LONGMAN 2.95 2.95 0%
  MAYBAKER 2.9 2.9 0%
  MBENEFIT 0.5 0.5 0%
  MOBIL 133 133 0%
  MULTIVERSE 0.5 0.5 0%
  NAHCO 7.6 7.87 355%
  NASCON 4 3.98 -50%
  NB 94.33 94.01 -34%
  NEM 0.5 0.5 0%
  NESTLE 440 440 0%
  NEWGOLD 2730 2768 139%
  NIGERINS 0.5 0.5 0%
  NIWICABLE 0.5 0.5 0%
  NPFMCRFBK 1.12 1.12 0%
  OANDO 16.3 17.1 491%
  OKOMUOIL 24.25 24.25 0%
  PAINTCOM 0.5 0.5 0%
  PORTPAINT 4.86 4.86 0%
  PRESCO 8.65 8.5 -173%
  PRESTIGE 0.88 0.88 0%
  PZ 28.5 28.51 4%
  REDSTAREX 2.49 2.37 -482%
  REGALINS 0.5 0.5 0%
  RESORTSAL 0.5 0.5 0%
  ROYALEX 0.5 0.5 0%
  RTBRISCOE 1.14 1.15 88%
  SKYEBANK 3.5 3.5 0%
  STARCOMMS 0.5 0.5 0%
  STDINSURE 0.5 0.5 0%
  STERLNBANK 0.88 0.84 -455%
  TANTALIZER 0.5 0.5 0%
  TOTAL 190 190 0%
  TRANSCORP 0.55 0.54 -182%
  TRANSEXPR 3.45 3.45 0%
  TRIPPLEG 2.94 2.94 0%
  UAC-PROP 12.6 12.6 0%
  UACN 29.48 29.5 7%
  UBA 1.99 2 50%
  UBN 8.65 8.65 0%
  UNILEVER 30 29.85 -50%
  UNITYBNK 0.52 0.5 -385%
  UNIVINSURE 0.5 0.5 0%
  UPL 3.25 3.09 -492%
  UTC 0.5 0.5 0%
  VITAFOAM 3.31 3.15 -483%
  WAPCO 45.17 45.17 0%
  WAPIC 0.5 0.5 0%
  WEMABANK 0.54 0.55 185%
  ZENITHBANK 12.17 12.4 189%
 
 
 
 

 

Home FAQ
 
FAQ


Frequently Asked Questions: