Dividend And Bonuses Declared by Companies in 2009

  COMPANY YEAR END DPS (kobo) BONUS CLOSURE OF REGISTER PAYMENT DATE
1 7UP BOTTLING COMPANY 31-Mar-09 150 - 28-Sep-09 11-Nov-09
2 ABBEY BUILDING 31-Oct-08 3 - 07-Jul-09 20-Jul-09
3 ABC TRANSPORT 31-Dec-08 10 - 04-May-09 25-May-09
4 ACADEMY PRESS 31-Mar-09 6 - 14-Sep-09 19-Oct-09
5 ACCESS BANK 31-Mar-09 70 - 01-Jul-09 14-Jul-09
6 ADSWITCH PLC 30-Apr-09 4 - 10-Oct-09 23-Nov-09
7 AG LEVENTIS (INTERIM 10K) 31-Dec-08 7 - 18-May-09 19-Jun-09
8 AIICO 31-Dec-08 - 1 for 4 19-Aug-09 -
9 AIRSERVICES 31-Mar-09 7 - 21-Apr-09 04-May-09
10 AP 31-Dec-08 520 - 03-Jul-09 27-Jul-09
11 ASHAKA CEMENT 31-Dec-08 30 - 13-Jul-09 24-Jul-09
12 ASO SAVINGS & LOANS 31-Mar-09 5 - 12-Oct-09 10-Nov-09
13 BENUE CEMENT 31-Dec-08 - 1 for 4 06-Jul-09 -
14 BENUE CEMENT INTERIM 100 - 24-Aug-09 31-Aug-09
15 BERGER PAINTS 31-Dec-08 30 - 19-May-09 17-Jun-09
16 BETA GLASS 31-Dec-08 30 - 01-Jun-09 01-Jul-09
17 BIG TREAT 31-Dec-08 12 - 13-Jul-09 To be advised
18 BOC GASES 30-Sep-08 26 - 09-Jun-09 17-Jul-09
19 C & I LEASING 31-Jan-09 12 - 13-Oct-09 03-Nov-09
20 CAP (INTERIM 200K) 31-Dec-08 130 - 25-May-09 18-Jun-09
21 CCNN 31-Dec-08 45 - 20-Apr-09 06-May-09
22 CCNN (INTERIM) INTERIM'09 80 - 04-Sep-09 07-Sep-09
23 CHAMS 31-Dec-08 3 - 10-Jul-09 03-Aug-09
24 CONOIL 31-Dec-08 100 - 01-Dec-09 04-Jan-10
25 CONSOLIDATED HALLMARK 31-Dec-08 5 - 10-Aug-09 17-Sep-09
26 CONTINENTAL RE 31-Dec-08 5 - 01-Jun-09 29-Jun-09
27 COURTEVILLE INVESTMENT 31-Dec-08 4 - 05-May-09 02-Jun-09
28 CRUSADER  31-Dec-08 - 1 for 10 14-Sep-09 -
29 CUSTODIAN & ALLIED  INTERIM 5 - 22-Oct-09 29-Oct-09
30 CUSTODIAN & ALLIED (INTERIM 0.075) 31-Dec-08 0.095 - 06-May-09 09-Jun-09
31 CUTIX PLC 30-Apr-09 12 - 19-Oct-09 To be advised
32 DANGOTE FLOUR MILLS 31-Dec-08 20 - 23-Nov-09 16-Dec-09
33 DANGOTE FLOUR MILLS INTERIM 30 - 23-Nov-09 16-Dec-09
34 DANGOTE SUGAR (Interim 85k) 31-Dec-08 35 - 17-Jun-09 03-Jul-09
35 DEAP CAPITAL 30-Sep-08 15 - 09-Feb-09 13-Mar-09
36 DIAMOND BANK 30-Apr-09 9 - 14-Sep-09 28-Sep-09
37 ECOBANK 31-Dec-08 0.238 - To be advised To be advised
38 FIDELITY BANK 30-Jun-09 5 - 16-Dec-09 04-Jan-10
39 FIRST BANK 31-Mar-09 135 1 for 6 20-Jul-09 24-Aug-09
40 FLOUR MILLS OF NIGERIA 31-Mar-09 50 - 28-Sep-09 06-Nov-09
41 FTN COCOA 31-Dec-08 0.035 - 11-May-09 25-Jun-09
42 GLAXOSMITHKLINE 31-Dec-08 60 - 27-Apr-09 21-May-09
43 GUARANTY TRUST (10 MONTHS) 31-Dec-08 100 1 for 4 06-May-09 20-May-09
44 GUARANTY TRUST ASSURANCE  INTERIM 5 - 07-Dec-09 18-Dec-09
45 GUINNESS NIGERIA 30-Jun-09 750 - 02-Oct-09 02-Nov-09
46 IHS NIGERIA PLC 30-Apr-09 5 - 18-Jan-10 12-Feb-10
47 IKEJA HOTELS  31-Dec-08 - 1 for 5 14-Sep-09 -
48 INTERNATIONAL ENERGY INSURANCE 31-Dec-08 5 1 for 6 10-Aug-09 08-Sep-09
49 IPWA  31-Dec-08 2 - 24-Aug-09 21-Sep-09
50 JAPAUL OIL 31-Dec-08 7 - 04-May-09 25-May-09
51 JULIUS BERGER 31-Dec-08 175 - 04-Aug-09 18-Aug-09
52 LAFARGE WAPCO 31-Dec-08 60 - 14-May-09 27-May-09
53 LASACO 31-Dec-08 3 - 03-Aug-09 05-Oct-09
54 LONGMAN 31-Dec-08 50 - 25-May-09 08-Jun-09
55 LONGMAN - - 2 for 1 22-Jan-09 -
56 MAY & BAKER 31-Dec-08 40 - 16-Jul-09 10-Aug-09
57 MOBIL 31-Dec-08 500 - 29-Apr-09 04-Jun-09
58 MORISON INDUSTRIES 31-Dec-08 5 - 20-Jul-09 20-Aug-09
59 MULTIVERSE RESOURCES 31-Dec-08 4 - 01-Jun-09 31-Jul-09
60 NAHCO 31-Dec-08 55 - 27-Apr-09 08-May-09
61 NAHCO INTERIM '09 25 1 for 4 10-Aug-09 21-Aug-09
62 NASCON 31-Dec-08 40 - 14-Sep-09 05-Oct-09
63 NEM 31-Dec-09 4 - 08-Sep-09 30-Oct-09
64 NESTLE  NIGERIA PLC INTERIM 195 - 30-Nov-09 07-Dec-09
65 NESTLE (INTERIM 195K) 31-Dec-08 1,060 - 24-Apr-09 29-Apr-09
66 NIDBFUND 31-Dec-08 19,741 - 09-Feb-09 23-Feb-09
67 NIG. INTERNATIONAL DEBT FUND 31-Dec-08 $1.36 or N203.04 - 18-Dec-09 31-Dec-09
68 NIGER INSURANCE 31-Dec-08 5 1 for 10 17-Aug-09 14-Sep-09
69 NIGERIAN BAG MFG PLC (BAGCO) 31-Mar-09 5 - 28-Sep-09 13-Nov-09
70 NIGERIAN BREWERIES INTERIM'09 130 - 22-Jun-09 02-Jul-09
71 NIGERIAN BREWERIES (INTERIM 290K) 31-Dec-08 50 - 30-Mar-09 21-May-09
72 NIGERIAN ENAMELWARE 30-Apr-09 40 - 31-Dec-09 11-Feb-09
73 NIGERIAN ROPES PLC 31-Dec-08 0.075 - 27-Oct-09 To be advised
74 NORTHERN NIGERIA FLOUR MILLS 31-Mar-09 40 - 21-Sep-09 30-Oct-09
75 OANDO 31-Dec-08 300 - 06-Jul-09 03-Aug-09
76 OCEANIC BANK 31-Dec-08 - 1 for 10 03-Aug-09 -
77 OKOMU OIL 31-Dec-08 25 - 18-May-09 To be advised
78 OMATEK VENTURES PLC   5 - 14-Dec-09 11-Jan-10
79 PORTLAND PAINTS & PRODUCTS 31-Dec-08 8 - 07-Sep-09 30-Sep-09
80 PREMIER PAINTS 31-Dec-08 - 1 for 5 23-Apr-09 -
81 PRESCO 31-Dec-08 30 - 13-Jul-09 10-Aug-09
82 PRESTIGE ASSURANCE 31-Dec-08 20 - 28-Jul-09 10-Aug-09
83 PZ INDUSTRIES 30-May-09 68 - 31-Aug-09 22-Sep-09
84 RED STAR EXPRESS 31-Mar-09 30 - 10-Aug-09 27-Aug-09
85 REGENCY ALLIANCE 31-Dec-08 2 1 for 10 22-Jul-09 28-Aug-09
86 ROYAL EXCHANGE PLC 31-Dec-08 - 1 for 10 07-Sep-09 -
87 RT BRISCOE 31-Dec-08 40 1 for 5 30-Mar-09 01-Jun-09
88 SCOA 31-Dec-08 15 - 01-Apr-09 30-Apr-09
89 SKYE BANK 30-Sep-08 60 - 12-Jan-09 30-Jan-09
90 SKYE SHELTER FUND 31-Dec-08 465 -    
91 SMART PRODUCT 31-Dec-08 6 - 06-Jul-09 To be advised
92 SOVEREIGN TRUST 31-Dec-08 3 - 16-Jul-09 07-Sep-09
93 STACO INSURANCE 31-Dec-08 2 1 for 10 20-Jul-09 17-Aug-09
94 STANBIC IBTC 31-Dec-08 40 - 05-Aug-09 To Be Advised
95 STANBIC IBTC NIG. EQUITY FUND 31-Dec-08 11,000 - 27-Jan-09 To be advised
96 STANDARD ALLIANCE 31-Dec-08 5 - 21-Sep-09 22-Oct-09
97 STERLING BANK 30-Sep-08 10 - 09-Feb-09 To be advised
98 TANTALIZER 31-Dec-08 6 - 06-Apr-09 07-May-09
99 TOTAL (INTERIM 380K) 31-Dec-08 913 - 20-Apr-09 29-Jun-09
100 TOTAL NIGERIA INTERIM 340 - 30-Nov-09 14-Dec-09
101 TRANS-NATIONWIDE EXPRESS 31-Dec-08 10 - 17-Aug-09 10-Sep-09
102 TRIPPLE GEE 31-Mar-09 11 - 2-Oct-09 26-Oct-09
103 UAC PROPERTY 31-Dec-08 75 - 20-Apr-09 12-May-09
104 UACN 31-Dec-08 200 - 21-May-09 23-Jun-09
105 UNILEVER NIG. 31-Dec-08 68 - 27-Apr-09 25-May-09
106 UNION DIAGNOSTICS & CLINICAL SERVICES 31-Dec-08 8 1 for 5 07-Sep-09 15-Oct-09
107 UNIVERSITY PRESS 31-Mar-09 40 1 for 5 04-Sep-09 24-Sep-09
108 UTC (SHAREHOLDERS CANCELLED DIV) 31-Dec-08 3 - 22-Jun-09 To be advised
109 VITAFOAM 30-Sep-08 30 - 16-Feb-09 20-Mar-09
110 ZENITH BANK INTERIM'09 - 1 for 2 05-Jun-09 -
 
View Archives
Dividend And Bonuses Declared by Companies in 2010
Dividend And Bonuses Declared by Companies in 2009
Dividend And Bonuses Declared by Companies in 2008
Dividend And Bonuses Declared by Companies in 2007
Dividend And Bonuses Declared by Companies in 2006
Dividend And Bonuses Declared by Companies in 2005
Dividend And Bonuses Declared by Companies in 2004