Dividend And Bonuses Declared by Companies in 2007

  COMPANY YEAR END DPS (kobo) BONUS CLOSURE OF REGISTER PAYMENT DATE
1 7up Bottling 3/31/2007 130 - 02-Oct-07 To be Advised
2 A. G.  LEVENTIS 12/31/2006 10 - 14-May-07 29-Jun-07
3 ABC TRANS 12/31/2006 8 - 09-Jul-07 06-Aug-07
4 ACADEMY PRESS 31-Mar-07 6 - 20-Aug-07 20-Sep-07
5 ACCESS BANK PLC 12/31/2006 40 - 16-Jul-07 To be Advised
6 ADSWITCH 30-Apr-07 4   15-Oct-07 31-Dec-07
7 AFRIBANK NIGERIA 31-Mar-07 30 1 for 5 20-Aug-07 07-Sep-07
8 AFRICAN PETROLEUM 31-Dec-06 100 - 20-Jul-07 17-Aug-07
9 AIICO INSURANCE 12/31/2006 - 1 for 6 15-Aug-07 N/A
10 AIRLINE SERVICES & LOGISTICS 31-Dec-06 5   27-Aug-07 27-Sep-07
11 ASHAKA CEMENT 12/31/2006 150 1 for 6 23-Jul-07 09-Aug-07
12 AVON  CROWNCAPS & CONTAINERS (NIG) PLC 31/03/2007   1 for 5 05-Nov-07 19-Nov-07
13 BCC 12/31/2006 - 1 for 8 26-Mar-07 N/A
14 BETA GLASS 12/31/2006 15 - 30-Apr-07 15-Jun-07
15 BOC GASES 9/30/2006 18 - 13-Mar-07 26-Apr-07
16 C & I LEASING 1/31/2007 5 - To be Advised To be Advised
17 CAP 12/31/2006 50 (Special 200) - 09-Apr-07 27-Apr-07
18 CAP INTERIM 30-Jun-07 75 - 24-Aug-07 06-Sep-07
19 CAPPA & D'ALBERTO 3/31/2007 75 - 03-Oct-07 29-Oct-07
20 CHELLARAM 3/31/2007 15 - 28-Nov-07 12-Jan-07
21 CHEVRON NIGERIA 12/31/2006 512 - 05-Jun-07 28-Jun-07
22 CONOIIL 31-Dec-06 275 - 03-Aug-07 24-Sep-07
23 CORNERSTONE 31-Dec-06 4 - 27-Aug-07 10-Sep-07
24 CRUSADER INSURANCE(NIG) 12/31/2006 15 - 14-May-07 To be Advised
25 CUTIX 31-Dec-06 12 1 for 1 19-Oct-07 23-Nov-07
26 DANGOTE SUGAR REFINERY PLC 12/31/2006 115 - 19-Mar-07 05-Apr-07
27 DANGOTE SUGAR REFINERY PLC (INTERIM) 3/31/2007 40 - 20-Apr-07 -
28 DANGOTE SUGAR REFINERY PLC (INTERIM) 6/30/2007 40 - 31-Aug-07 31-Oct-07
29 DANGOTE SUGAR REFINERY PLC (INTERIM) 9/30/2007 40 - 22-Oct-07 31-Oct-07
30 DIAMOND BANK 30-Apr-07 55 - 21-Aug-07 29-Aug-07
31 DN MEYER 31-Dec-06 - 1 for 4 14-Jul-07 N/A
32 ECOBANK 12/31/2006 9 - 14-May-07 01-Jun-07
33 EKOCORP 12/31/2006 15 1 for 6 22-Oct-07 31-Dec-07
34 ETI 12/31/2006 380 (3 Cents) 1 for 10 30-Apr-07 15-May-07
35 ETI (INTERIM) 12/31/2006 50 - 20-Nov-07 03-Dec-07
36 EVANS MEDICAL 12/31/2006 - 1 for 10 23-Nov-07 N/A
37 FIDELITY BANK 3/31/2007 16 - 03-Dec-07 To be Advised
38 FIRST BANK 31-Mar-07 100 1 for 6 20-Aug-07 03-Sep-07
39 FLOUR MILLS 3/31/2007 90 - 13-Aug-07 20-Sep-07
40 GLAXOSMITH 12/31/2006 45 - 30-Apr-07 31-Dec-07
41 GREIF NIG 12/31/2006 20 - 02-Aug-07 16-Aug-07
42 GUARANTY TRUST BANK 29/02/07 50 1 for 4 02-May-07 24-May-07
43 GUARANTY TRUST BANK (INTERIM) 29/02/07 25 - 30-Nov-07 13-Dec-07
44 GUINNESS 6/30/2007 450 - 19-Oct-07 31-Dec-07
45 IBTC CHARTERED 3/31/2007 30 - 21-Aug-07 04-Oct-07
46 IKEJA HOTELS 12/31/2006 10 - 03-Sep-07 31-Oct-07
47 INTERCONTINENTAL BANK (FULL Year) 2/28/2007 35 - 21-Jun-07 29-Jun-07
48 INTERCONTINENTAL BANK (Half Year) 31/08/2006 30 - 01-Feb-07 13-Feb-07
49 JAPAUL OIL 12/31/2006 11 - 06-Jun-07 31-Aug-07
50 JULIUS BERGER 12/31/2006 90 - 02-Aug-07 16-Aug-07
51 LONGMAN NIGERIA 12/31/2006 40 - 11-Jun-07 02-Jul-07
52 MAY & BAKER 12/31/2006 30 - 24-Jul-07 To be Advised
53 MOBIL  12/31/2006 714 - 20-Apr-07 31-May-07
54 MORISON  INDUSTRIES 12/31/2006 10 2 for 3 29-Oct-07 To be Advised
55 NAHCO 12/31/2006 30 3 for 2 16-May-07 25-May-07
56 NAMPAK 9/30/2006 10 - 02-Jan-07 21-Feb-07
57 NB 12/31/2006 104 - 09-Apr-07 25-May-07
58 NB (INTERIM) 12/31/2006 55 - 02-Oct-07 10-Oct-07
59 NBC 12/31/2006 30 - 14-May-07 29-Jun-07
60 NEIMETH 3/31/2007 15 - 26-Jul-07 31-Dec-07
61 NESTLE NIGERIA 12/31/2006 835 1 for 4 16-Apr-07 25-Apr-07
62 NIG. INT'L DEBT FUND 12/31/2006 314.86 ($2.53) - 03-Jul-07 06-Jul-07
63 NIGER INSURANCE 31-Dec-06 15.00 - 30-Jul-07 07-Sep-07
64 NIGERIA ENERGY SECTOR FUND          
65 NIGERIAN BREWERIES 12/31/2006 104 - 10-Apr-07 25-May-07
66 NIGERIAN ENAMELWERE CO 12/31/2006 50 1 for 1 31-May-07 06-Jul-07
67 NIG-GERMAN CHEMICALS 31-Dec-06 45 - 20-Jul-07 13-Aug-07
68 OANDO 12/31/2006 400 - 30-Apr-07 25-May-07
69 OCEANIC BANK 9/30/2006 42 1 for 4 17-Jan-07 22-Jan-07
70 OKOMUOIL 12/31/2006 - 1 for 2 04-May-07 N/A
71 PLANTINUMHABIB BANK 6/30/2007 70 1 for 4 09-Oct-07 24-Oct-07
72 PRESCO 12/31/2006 60 - 09-Jul-07 07-Aug-07
73 PRESTIGE ASSURANCE 12/31/2006 15 - 24-Jun-07 07-Aug-07
74 PZ CUSSONS NIGERIA 5/31/2007 71 1 for 4 03-Sep-07 02-Oct-07
75 RT BRISCOE 12/31/2006 50 1 for 4 19-Mar-07 27-Apr-07
76 SMART PRODUCTS 31-Dec-06 5 - 25-Jul-07 To be Advised
77 SOVEREIGN TRUST INSURANCE 12/31/2006 6 - 20-Jun-07 05-Aug-07
78 STACO 12/31/2006 3 - 14-Jul-07 19-Aug-07
79 STANDARD ALLIANCE INSURANCE PLC 12/31/2006 - 1 for 20 18-Jul-07 N/A
80 TOTAL 31-Dec-06 480 - 23-Apr-07 25-Jun-07
81 TOTAL (INTERIM) 31-Dec-06 310 - 21-Nov-07 10-Dec-07
82 TRANS-NATIONWIDE EXPRESS 31-Dec-06 10 - 23-Jul-07 14-Aug-07
83 TRIPPLE GEE 31-Mar-07 13 - 06-Aug-07 30-Aug-07
84 UACN 31-Dec-06 100 - 14-May-07 22-Jun-07
85 UACN (INTERIM) 31-Dec-06 50 - 20-Nov-07 03-Dec-07
86 UACN PROPERTY 31-Dec-06 35 - 07-May-07 29-May-07
87 UBA 30-Sep-06 100 1 for 5 22-Jan-07 To be Advised
88 UBA 30-Sep-07 120 - 07-Jan-08 To be Advised
89 UNION BANK 31-Mar-07 100 1 for 5 19-Nov-07 05-Dec-07
90 UNION HOMES 12/31/2006 5 1 for 4 03-Sep-08 31-Dec-07
91 UNITY BANK 30-Jun-07 - 1 for 10 09-Oct-07 N/A
92 UNIVERSITY PRESS 31-Mar-07 30 - 10-Sep-07 27-Sep-07
93 VITAFOAM 30-Sep-06 12 - 12-Feb-07 15-Mar-07
94 WAPCO 31-Dec-06 100 - 11-May-07 24-May-07
95 ZENITH BANK 30-Jun-07 100 1 for 4 20-Aug-07 22-Aug-07
 
View Archives
Dividend And Bonuses Declared by Companies in 2010
Dividend And Bonuses Declared by Companies in 2009
Dividend And Bonuses Declared by Companies in 2008
Dividend And Bonuses Declared by Companies in 2007
Dividend And Bonuses Declared by Companies in 2006
Dividend And Bonuses Declared by Companies in 2005
Dividend And Bonuses Declared by Companies in 2004