Dividend And Bonuses Declared by Companies in 2006

  COMPANY YEAR END DPS (kobo) BONUS CLOSURE OF REGISTER PAYMENT DATE
1 7UP BOTTLING COMPANY 31/03/2006 125 1 for 4 9-Oct-06  
2 ACADEMY PRESS 31/03/2005 55 - To be advised To be advised
3 ACEN INSURANCE 31/12/2005 10 (X) 1 for 5 24-Mar-06 To be advised
4 AG LEVENTIS 31/12/2005 8 - 19-Jun-06 14-Aug-06
5 AIICO INSURANCE 31/12/2005 - 1 for 4 15-Aug-06 -
6 ASHAKA CEMENT 31/12/2005 232 - 20-Mar-06 28-Jul-06
7 AVON CROWNCAPS  INTERIM 10 - 24-Nov-06 8-Dec-06
8 BANK PHB PLC 6/30/2006 6.5 - 4-Dec-06 18-Dec-06
9 BETA GLAS 31/12/2005 10 - 31-May-06 28-Jun-06
10 BOC GASES 30/09/2005 16 - 13-Mar-06 5-Feb-06
11 BOC GASES 9/30/2006 18 - 13-Mar-07 26-Apr-07
12 C & I LEASING 31/01/2006 10 - 6-Sep-06 7-Sep-06
13 CADBURY 31/12/2005 130   4-Mar-06 To be advised
14 CAP 31/12/2005 70 - 18-Apr-06 26-Apr-06
15 CAP (Nine Months) INTERIM 50 - 15 Nov. 2006 1-Dec-06
16 CAPPA & D'ALBERTO 31/12/2005 30 - 6-Oct-06  
17 CEMENT CO. NORTHERN NIG. 31/12/2005 10 - To be advised To be advised
18 CHELLARAMS 3/31/2006 10 - 8-Aug-06 23-Dec-06
19 CONOIL 31/12/2005 250 - 29-Sep-06 20-Nov-06
20 CORNESTONE INSURANCE 31/12/2005 5 - To be advised To be advised
21 CRUSADER INSURANCE 31/12/2005 10 - 6-Sep-06  
22 ECO BANK  31/12/2005 9 1 for 1 11-Jul-06  
23 ECO TRANSNATIONAL BANK   1 Cent (1.26k) -   -
24 EVANS MEDICAL 31/12/2005 12.5 - 20-Jul-06 27-Jul-06
25 FCMB PLC 30/04/2006 13 - 9-Oct-06  
26 FIDELITY BANK 6/30/2006 11 - 8-Dec-06 20-Dec-06
27 FIDELITY NIGFUND 30/06/2005 2,393 - To be advised To be advised
28 FIRST ALUMINIUM 31/12/2005 5   6-May-06 7-Mar-06
29 FIRST BANK MEGER - 1 for 73 21-Dec-05  
30 FIRST BANK 31/03/2006 100 1 for 1 14-Aug-06 28-Aug-06
31 FLOUR MILL 31/03/2006 85 1for 3 7-Aug-06 14-Sep-06
32 GLAXO SMITHKLINE 31/12/2005 40 - 5-Feb-06 To be advised
33 GUARANTY TRUST 31/08/2005 25 - 30-Nov-05 22-Dec-05
34 GUARANTY TRUST 28/02/06 70 1 for 3 2-May-06 24-May-06
35 GUARANTY TRUST Half Year 31/08/2006 25 - 10-Oct-06  
36 GUINNESS NIGERIA 31/06/2006 400 1 for 4 20-Oct-06  
37 IBTC CHARTERED BANK 3/31/2006 20 - 20-Nov-06 21-Nov-06
38 IBTC EQUITY FUND 31/12/2005 8,500 - 2-Jan-06 To be advised
39 INTERCONTINENTAL BANK 28/02/2006 25 - 19-Jul-06 To be advised
40 INTERCONTINENTAL BANK MEGER - 7 for 91 30-Sep-05  
41 INTERCONTINENTAL BANK (Half Year) 31/08/2006 30 - 1-Feb-07 13-Feb-07
42 JAPAUL OIL & MARITIME 31/12/2005 10 1 for 4 5-Mar-06 6-May-06
43 JULIUS BERGER 31/12/2005 70 - 27-Jul-06 10-Aug-06
44 LASACO ASSURANCE 31/12/2005   1 for 5 30-May-06  
45 LAW UNION 31/12/2005 - 3 for 7 7-Jul-06  
46 LEGACY FUND 30/06/2006 1.85%/UNIT      
47 LONGMAN NIG. 31/12/2005 30 1 for 5 12-Jun-06 To be advised
48 MAY & BAKER 31/12/2005 30 1for 10 5-Feb-06 To be advised
49 MOBIL OIL 31/12/2005 910 - 18-Apr-06 24-May-06
50 MORISON INDUSTRIES 31/12/2005 10 - 3-Oct-06 2-Nov-06
51 MUTUAL BENEFIT ASSURANCE 31/12/2005 - 9 for 10 5-Oct-06 -
52 NAHCO 12/31/2005 30 - 29-Nov-06 4-Dec-06
53 NAMPAK 9/30/2006 10 - 2-Jan-07 21-Feb-07
54 NCR 31/12/2005 5 - 26-Jun-06 21-Jul-06
55 NEIMETH INT'L PHARM 31/12/2005 10 - 16-Oct-06  
56 NESTLE NIGERIA 31/12/2005 800 - 18-Apr-06 26-Apr-06
57 NESTLE NIGERIA INTERIM 200 - 20-Nov-06 27-Nov-06
58 NESTLE(INTERIM) 30/09/2005 200 - 18-Nov-05 28-Nov-05
59 NFI INSURANCE 31/12/2005 5 - 19-May-06 14-Jul-06
60 NIG INT'L DEBT FUND   297.68 - 30-May-06 13-Jun-06
61 NIG. INT'L DEBT FUND 31/12/2005 56055($4.50) - 13-Jun-06 -
62 NIGER INSURANCE 31/12/2005 5 1 for 3 3-Jul-06 27-Jul-06
63 NIGERIAN BOTTLING CO 31/12/2005 60 Scrip Option 5-May-06 7-Oct-06
64 NIGERIAN BREWERIES 31/12/2005 80 - 24-Mar-06 5-Oct-06
65 NIGERIAN BREWERIES INTERIM 25 - 12-Dec-05 20-Dec-05
66 NIGERIAN BREWERIES INTERIM 40 - 2-Nov-06 13-Nov-06
67 NIGERIAN ENAMELWARE 30/09/2005 50 - 16-Jun-06 20-Jul-06
68 NIG-GERMAN CHEMICALS 31/12/2005 35 - 9-Oct-06 9-Nov-06
69 OANDO 31/12/2005 250 - 5-Aug-06 6-Jan-06
70 OCEANIC BANK 9/30/2006 42 1 for 4 17-Jan-07 22-Jan-07
71 OKOMU OIL 31/12/2005 100 - 5-Aug-06 To be advised
72 PRESCO 31/12/2005 60 - 3-Jul-06 8-Jan-06
73 PRESTIGE ASSURANCE 31/12/2005 12 1 for 4 18-Jul-06  
74 PZ INDUSTRIES 31/05/2006 69 - 4-Sep-06 3-Oct-06
75 ROYAL EXCHANGE ASSURANCE 31/12/2005 5 - 26-Jun-06 To be advised
76 RT BRISCOE 31/12/2005 35 - 20-Mar-06 28-Apr-06
77 STANDARD ALLAINCE INS. 31/12/2005 - 1 for 2 5-Oct-06 -
78 TEXACO NIGERIA 31/12/2005 410 - 5-Jun-06 25-Jul-06
79 TOTAL 31/12/2005 600 - 24-Apr-06 26-Jun-06
80 TOTAL INTERIM 260 - 3-Nov-06 11-Dec-06
81 TRANS NATIONWIDE EXPRESS 31/12/2005   1 for 2 31-Jul-06 -
82 UAC NIGERIA 31/12/2005 100 - 5-Oct-06 16-Jun-06
83 UACP 31/12/2005 25 - 2-May-06 23-May-06
84 UBA 9/30/2006 100 1 for 5 22-Jan-07  
85 UBN 31/03/2006 100 1 for 10 16-Aug-06 13-Sep-06
86 UNIC INSURANCE PLC 31/12/2005 11 - 9-Oct-06 6-Nov-06
87 UNILEVER 31/12/2005 - 1 for 4 15-May-06 -
88 UNIVERSITY PRESS 31/12/2005 25   8-Sep-06 28-Sep-06
89 VITAFOAM 30/09/2005 15 1 for 4 13-Feb-06 17-Mar-06
90 VITAFOAM 9/30/2006 12 - 12-Feb-07 15-Mar-07
91 WAPCO 31/12/2005 30 - 5-Aug-06 30-Jun-06
92 WAPIC 31/12/2005 - 1 for 5 24-Jul-06 -
93 ZENITH BANK PLC 3/31/2006 110 - 23-Nov-06 -
 
View Archives
Dividend And Bonuses Declared by Companies in 2010
Dividend And Bonuses Declared by Companies in 2009
Dividend And Bonuses Declared by Companies in 2008
Dividend And Bonuses Declared by Companies in 2007
Dividend And Bonuses Declared by Companies in 2006
Dividend And Bonuses Declared by Companies in 2005
Dividend And Bonuses Declared by Companies in 2004