Dividend And Bonuses Declared by Companies in 2010

  COMPANY YEAR END DPS (kobo) BONUS CLOSURE OF REGISTER PAYMENT DATE
1 ABBEY BUILDING SOCIETY 31-Oct-09 4 - TO be advised TO BE ADVISED
2 ACCESS BANK 31-Dec-09 - 1 for 10 13-May-10 -
3 AFROMEDIA 30-Sep-09 5 - 05-Feb-10 01-Apr-10
4 AFROMEDIA  30-Sep-09 5 - 5-Feb-10 1-Apr-10
5 AG LEVENTIS 31-Dec-09 10 - TO be advised TO be advised
6 AIRLINE SERVICES 31-Dec-09 10 - 7-Jun-10 29-Jun-10
7 ASHAKA CEMENT 31-Dec-09 - 1 for 8 12-Jul-10 -
8 BECO PETROLEUM 31-Jul-09 1 - 10-May-10 5-Jun-10
9 BENUE CEMENT 31-Dec-09 100 - 26-Apr-10 TO BE ADVISED
10 BERGER PAINTS 31-Dec-09 50 - 19-May-10 9-Jun-10
11 BETA GLASS 31-Dec-09 36 - 10-May-10 TO BE ADVISED
12 BOC GASES 31-Dec-09 30 - 1-Jun-10 23-Jul-10
13 CAP 31-Dec-09 160 1 for 3 24-May-10 14-Jun-10
14 CAPITAL HOTELS 31-Dec-09 0.075 - 7-Jun-10 6-Jul-10
15 CEMENT COMPANY OF NN 31-Dec-09 10 - 29-Jun-10 13-Jul-10
16 CONTINENTAL REINSURANCE 31-Dec-09 5.5 - 5-Jul-10 16-Jul-10
17 COURTEVILLE INVESTMENTS 31-Dec-09 4 - 29-Jun-10 TO BE ADVISED
18 DANGOTE SUGAR REFINERY 31-Dec-09 100 - TO BE ADVISED TO BE ADVISED
19 ETI 31-Dec-09 0.3 cents/ 44.9k -    
20 FIDELITY BANK 31-Dec-09 2.5 - 15-Jul-10 13-Aug-10
21 FIDSON HEALTHCARE 30-Jun-09 22 - 19-Jan-10 25-Feb-10
22 FIRST BANK OF NIGERIA 31-Dec-09 10 1 for 8 3-May-10 31-May-10
23 FIRST CITY MONUMENT BANK 31-Dec-09 5 - 21-Jul-10 28-Jul-10
24 FTN COCOA 31-Dec-09 3.5 - 11-Jun-10 26-Jul-10
25 GLAXOSMITHKLINE CONSUMER 31-Dec-09 75 - 30-Apr-10 TO BE ADVISED
26 GOLDLINK INSURANCE  31-Dec-09 5 - 12-Jul-10 26-Jul-10
27 GT ASSURANCE 31-Dec-09 4 - 10-Jun-10 24-Jun-10
28 GUARANTY TRUST BANK 31-Dec-09 75 1 for 4 20-Apr-10 5-May-10
29 HIS NIGERIA 30-Apr-09 5 - 18-Jan-10 12-Feb-10
30 HONEYWELL FLOUR MILLS 31-Mar-10 11 - TO BE ADVISED TO BE ADVISED
31 JAPAUL OIL 31-Dec-09 8 - 3-Jun-10 17-Jun-10
32 JULIUS BERGER 31-Dec-09 240 - 25-Jun-10 8-Jul-10
33 LAFARGE WAPCO 31-Dec-09 10 - 17-May-10 26-May-10
34 LONGMAN NIGERIA 31-Dec-09 50 - 24-May-10 7-Jun-10
35 MAY & BAKER 31-Dec-09 - 2 for 5 14-Jun-10 -
36 MOBIL 31-Dec-09 700 - 28-Apr-10 3-Jun-10
37 MRS OIL (Formerly CHEVRON) 31-Dec-09 125 - 12-Jul-10 28-Jul-10
38 MULTIVERSE RESOURCES 31-Dec-09 1 - 24-Jun-10 TO BE ADVISED
39 NESTLE NIGERIA (Interim N195) 31-Dec-09 1060 - 16-Apr-10 28-Apr-10
40 NIGERIA BOTTLING COMPANY 31-Dec-09 50 - 17-May-10 TO BE ADVISED
41 NIGERIAN AVIATION HANDLING COMPANY 31-Dec-09 45 - 18-May-10 27-May-10
42 NIGERIAN BREWERIES (Interim N2.80) 31-Dec-09 89 - 12-Mar-10 20-May-10
43 NIGERIAN BREWERIES (Interim) Q1 Result 115 - 28-Jun-10 5-Jul-10
44 NIGERIAN ENAMELWARE 30-Apr-09 40 - 31-Dec-09 11-Feb-10
45 OANDO 31-Dec-09 300 1 for 2 27/05/2010 - DPS & 20-05-10 BONUS 31-Aug-10
46 OKOMU OIL PALM 31-Dec-09 30 - 17-May-10 TO BE ADVISED
47 PORTLAND PAINTS  31-Dec-09 12 - 23-Aug-10 TO BE ADVISED
48 PRESCO 31-Dec-09 20 - 19-Jul-10 16-Aug-10
49 PRESTIGE ASSURANCE 31-Dec-09 10 - 20-Jul-10 2-Aug-10
50 REDSTAR EXPRESS PLC 31-Mar-10 30 - 10-Aug-10 TO BE ADVISED
51 ROADS NIGERIA 31-Mar-09 45 - 24-May-10 TO BE ADVISED
52 RT BRISCOE 31-Dec-09 10 1 for 5 19-Apr-10 6-Jul-10
53 SCOA 31-Dec-08 10 - 13-Jan-10 23-Feb-10
54 SCOA NIGERIA 31-Dec-08 10 - 13-Jan-10 23-Feb-10
55 SKYE BANK 31-Dec-09 5 - 20-May-10 31-May-10
56 STANBIC IBTC 31-Dec-09 30 - 13-May-10 TO BE ADVISED
57 TOTAL NIGERIA (Interim N3.40) 31-Dec-09 828 - 23-Apr-10 TO BE ADVISED
58 UACN 31-Dec-09 130 1 for 4 24-May-10 23-Jun-10
59 UACN PROPERTY 31-Dec-09 50 1 for 4 17-May-10 15-Jun-10
60 UBA 31-Dec-09 10 1 for 5 26-Apr-10 13-May-10
61 UNILEVER 31-Dec-09 107 - 6-Apr-10 3-May-10
62 VITAFOAM NIGERIA 30-Sep-09 25 - 15-Feb-10 19-Mar-10
63 ZENITH BANK 31-Dec-09 45 1 for 4 14-Apr-10 23-Apr-10
 
View Archives
Dividend And Bonuses Declared by Companies in 2010
Dividend And Bonuses Declared by Companies in 2009
Dividend And Bonuses Declared by Companies in 2008
Dividend And Bonuses Declared by Companies in 2007
Dividend And Bonuses Declared by Companies in 2006
Dividend And Bonuses Declared by Companies in 2005
Dividend And Bonuses Declared by Companies in 2004