Welcome

We provide services that are multidimensional and multi focused in their scope.

There are several advantages in our stock broking service which are the reasons it is one of the best in the country.

Services
Offers
Login
Treasury/Fund Mgt
Investment Advisory Services
Stockbroking
Portfolio Management
Margin Account Services
FBN Heritage Fund
28th Jul 2010
Offer Price
Bid Price
N 92.52
N 89.64
Fund Manager: FBN Capital LTD
Downloads
  Untitled Document
STEPS-BY-STEP STOCK ACCOUNT OPENING PROCESS

•  Download or Collect account opening forms from our office/First Bank branches

•  Return completed account opening forms with other required documents enclosed

•  Attach cheque in favour of FBN Securities Limited or deposit money into our FirstBank account (minimum is N 500,000.00 )

•  Get advice from our skilled customer service

•  Submit your purchase order

•  Follow-up after 36 hours through either phone call or online access to your account

Market Review
NSE Jul 29 2010 
  COMPANY OPEN CLOSE DIFF
  7UP  47.00 49.35 5%
  ABCTRANS  0.65 0.67 3%
  ACCESS  9.20 9.20 0%
  AFRIBANK  2.21 2.18 -1%
  AFRINSURE  0.50 0.50 0%
  AFROMEDIA  0.58 0.58 0%
  AGLEVENT  3.61 3.61 0%
  AIICO  1.26 1.32 5%
  AIRSERVICE  2.46 2.46 0%
  ALUMACO  8.15 8.15 0%
  AP  30.00 28.50 -5%
  ASHAKACEM  19.15 20.10 5%
  ASOSAVINGS  0.50 0.50 0%
  BAGCO  2.61 2.53 -3%
  BCC  63.00 64.01 2%
  BECOPETRO  0.84 0.80 -5%
  BERGER  6.52 6.52 0%
  BIGTREAT  0.67 0.64 -4%
  BOCGAS  10.18 10.18 0%
  CADBURY  29.00 29.00 0%
  CAP  31.92 31.92 0%
  CAPOIL  0.50 0.50 0%
  CCNN  16.80 17.35 3%
  CHAMS  0.57 0.58 2%
  CHEVRON  90.10 90.10 0%
  CILEASING  2.84 2.73 -4%
  CONOIL  49.50 49.50 0%
  CONTINSURE  1.21 1.27 5%
  CORNERST  0.50 0.50 0%
  COSTAIN  6.45 6.45 0%
  COURTVILLE  0.53 0.53 0%
  CRUSADER  0.55 0.55 0%
  CUSTODYINS  3.38 3.51 4%
  CUTIX  3.61 3.61 0%
  DAARCOMM  0.65 0.62 -5%
  DANGFLOUR  20.50 20.50 0%
  DANGSUGAR  18.50 19.38 5%
  DIAMONDBNK  7.64 7.66 0%
  DUNLOP  0.50 0.50 0%
  ECOBANK  4.60 4.70 2%
  ENAMELWA  43.06 43.06 0%
  EQUITYASUR  0.50 0.50 0%
  ETERNAOIL  7.11 7.46 5%
  ETI  17.00 17.00 0%
  ETRANZACT  4.97 4.97 0%
  EVANSMED  1.44 1.39 -3%
  FCMB  8.04 8.30 3%
  FIDELITYBK  2.54 2.53 -0%
  FIDSON  3.00 3.00 0%
  FIRSTALUM  0.50 0.50 0%
  FIRSTBANK  13.98 13.68 -2%
  FIRSTINLND  0.63 0.61 -3%
  FLOURMILL  75.00 76.00 1%
  FTNCOCOA  0.73 0.76 4%
  GLAXOSMITH  30.00 31.50 5%
  GOLDINSURE  0.65 0.68 5%
  GTASSURE  2.10 2.18 4%
  GUARANTY  17.10 16.99 -1%
  GUINEAINS  0.50 0.50 0%
  GUINNESS  162.00 168.96 4%
  HMARKINS  0.50 0.50 0%
  HONYFLOUR  6.41 6.41 0%
  IBTC  9.30 9.16 -2%
  IHS  4.02 4.02 0%
  IKEJAHOTEL  1.47 1.40 -5%
  INTBREW  6.99 6.99 0%
  INTENEGINS  0.50 0.50 0%
  INTERCONT  2.24 2.25 0%
  JAPAULOIL  1.48 1.47 -1%
  JBERGER  55.00 55.00 0%
  JOHNHOLT  9.28 9.28 0%
  LASACO  0.50 0.50 0%
  LAWUNION  0.51 0.53 4%
  LINKASSURE  0.50 0.50 0%
  LIVESTOCK  0.60 0.60 0%
  MAYBAKER  5.60 5.60 0%
  MBENEFIT  0.50 0.50 0%
  MOBIL  165.94 157.65 -5%
  MULTIVERSE  0.50 0.50 0%
  NAHCO  10.36 10.87 5%
  NASCON  7.40 7.40 0%
  NB  70.30 70.24 -0%
  NBC  32.55 34.17 5%
  NCR  7.35 7.35 0%
  NEM  0.51 0.50 -2%
  NESTLE  356.00 364.00 2%
  NIGERINS  1.20 1.20 0%
  NIGROPES  9.14 9.14 0%
  NIWICABLE  0.70 0.67 -4%
  NNFM  33.58 33.58 0%
  NSLTECH  2.92 2.92 0%
  OANDO  69.49 69.50 0%
  OCEANIC  1.99 1.90 -5%
  OKOMUOIL  12.26 11.68 -5%
  OMATEK  0.56 0.54 -4%
  PLATINUM  1.56 1.54 -1%
  PORTPAINT  5.67 5.67 0%
  PRESCO  5.68 5.68 0%
  PRESTIGE  3.32 3.32 0%
  PZ  34.07 34.00 -0%
  REDSTAREX  3.50 3.33 -5%
  REGALINS  0.50 0.50 0%
  RESORTSAL  0.50 0.50 0%
  ROYALEX  0.76 0.73 -4%
  RTBRISCOE  3.76 3.72 -1%
  SCOA  8.71 8.71 0%
  SKYEBANK  7.40 7.20 -3%
  SKYESHELT  100.00 100.00 0%
  SPRINGBANK  0.66 0.66 0%
  STACO  0.50 0.50 0%
  STARCOMMS  2.00 1.93 -4%
  STDINSURE  0.50 0.50 0%
  STERLNBANK  2.24 2.19 -2%
  TANTALIZER  0.80 0.84 5%
  TOTAL  250.00 250.00 0%
  TOURIST  4.77 4.54 -5%
  TRANSCORP  0.50 0.50 0%
  TRANSEXPR  6.45 6.45 0%
  TRIPPLEG  4.16 3.96 -5%
  UAC-PROP  20.90 20.45 -2%
  UACN  44.00 45.00 2%
  UBA  10.99 10.57 -4%
  UBN  5.65 5.37 -5%
  UHOMREIT  52.50 52.50 0%
  UNHOMES  0.68 0.71 4%
  UNIC  0.54 0.54 0%
  UNILEVER  24.00 25.20 5%
  UNIONDAC  0.65 0.62 -5%
  UNITYBNK  1.11 1.11 0%
  UNIVINSURE  0.50 0.50 0%
  UNTL  1.12 1.07 -4%
  UPL  7.50 7.80 4%
  UTC  1.04 1.04 0%
  VITAFOAM  6.20 6.48 5%
  WAPCO  40.00 40.50 1%
  WAPIC  0.57 0.59 4%
  WEMABANK  1.10 1.08 -2%
  ZENITHBANK  13.95 13.65 -2%

 

Stock Market Direction -
Jun 2010
  Untitled Document
Market Summary
Date
2010-07-29
Index     
25,905.36
Deals
6,979
Volume
533,615,356.00
Value
N 3,520,577,304.72
Cap
N 6,335,518,353,685.24
Market Bulletin Benefits Register
  Company Registrars