Welcome

We provide services that are multidimensional and multi focused in their scope.

There are several advantages in our stock broking service which are the reasons it is one of the best in the country.

Services
Offers
Login
Stockbroking

  Untitled Document
STEPS-BY-STEP STOCK ACCOUNT OPENING PROCESS

•  Download or Collect account opening forms from our office/First Bank branches

•  Return completed account opening forms with other required documents enclosed

•  Attach cheque in favour of FBN Securities Limited or deposit money into our FirstBank account (minimum is N 500,000.00 )

•  Get advice from our skilled customer service

•  Submit your purchase order

•  Follow-up after 36 hours through either phone call or online access to your account

Market Review
NSE May 18 2012 
  COMPANY OPEN CLOSE DIFF
  ACADEMY 1.90 1.90 0%
  ACCESS 6.75 6.85 148%
  AGLEVENT 1.12 1.07 -446%
  AIICO 0.50 0.50 0%
  ASHAKACEM 11.00 10.46 -491%
  AUSTINLAZ 2.00 2.00 0%
  BAGCO 2.00 2.03 150%
  BERGER 9.45 9.10 -370%
  BOCGAS 6.00 6.00 0%
  CADBURY 16.00 16.00 0%
  CAP 25.30 25.35 20%
  CCNN 5.05 5.10 99%
  CONOIL 25.46 25.46 0%
  CONTINSURE 0.73 0.73 0%
  CUSTODYINS 1.70 1.76 353%
  CUTIX 1.45 1.45 0%
  DAARCOMM 0.50 0.50 0%
  DANGCEM 112.00 112.11 10%
  DANGFLOUR 7.29 6.93 -494%
  DANGSUGAR 3.90 3.80 -256%
  DIAMONDBNK 2.82 2.75 -248%
  ETERNAOIL 3.10 3.24 452%
  ETI 11.30 11.08 -195%
  ETRANZACT 4.25 4.25 0%
  EVANSMED 0.50 0.50 0%
  FCMB 4.75 4.52 -484%
  FIDELITYBK 1.38 1.32 -435%
  FIDSON 0.89 0.85 -449%
  FIRSTBANK 10.62 10.51 -104%
  FLOURMILL 61.37 60.11 -205%
  FO 11.34 11.34 0%
  GLAXOSMITH 20.00 20.00 0%
  GOLDINSURE 0.53 0.55 377%
  GTASSURE 1.58 1.59 63%
  GUARANTY 15.99 15.90 -56%
  GUINNESS 235.00 235.00 0%
  HONYFLOUR 2.25 2.14 -489%
  IBTC 6.59 6.30 -440%
  IKEJAHOTEL 1.15 1.10 -435%
  INTBREW 5.35 5.35 0%
  JAPAULOIL 0.60 0.60 0%
  JBERGER 31.06 31.06 0%
  LASACO 0.50 0.50 0%
  LAWUNION 0.50 0.50 0%
  LIVESTOCK 1.05 1.10 476%
  MAYBAKER 1.40 1.44 286%
  MOBIL 132.90 132.90 0%
  NAHCO 6.20 5.90 -484%
  NASCON 6.30 6.30 0%
  NB 112.00 109.00 -268%
  NEIMETH 0.62 0.62 0%
  NEM 0.50 0.50 0%
  NESTLE 430.00 425.00 -116%
  NIGERINS 0.50 0.50 0%
  OANDO 17.30 16.71 -341%
  OKOMUOIL 32.49 32.49 0%
  PAINTCOM 1.15 1.15 0%
  PORTPAINT 3.42 3.25 -497%
  PRESCO 15.79 15.01 -494%
  PRESTIGE 0.50 0.50 0%
  PZ 23.00 23.00 0%
  REDSTAREX 2.82 2.83 35%
  ROYALEX 0.50 0.50 0%
  RTBRISCOE 1.30 1.36 462%
  SKYEBANK 3.30 3.20 -303%
  STERLNBANK 1.24 1.28 323%
  TOTAL 138.95 138.95 0%
  TRANSCORP 0.70 0.73 429%
  TRANSEXPR 3.28 3.28 0%
  UAC-PROP 11.50 11.50 0%
  UACN 34.98 36.00 292%
  UBA 3.91 4.00 230%
  UBN 4.30 4.09 -488%
  UNILEVER 30.00 30.51 170%
  UNITYBNK 0.52 0.54 385%
  UPL 3.75 3.75 0%
  UTC 0.50 0.50 0%
  VITAFOAM 3.34 3.30 -120%
  WAPCO 44.50 44.50 0%
  WAPIC 0.54 0.54 0%
  WEMABANK 0.50 0.50 0%
  ZENITHBANK 14.64 14.85 143%

 

Stock Market Direction -
November 2010
 
Market Bulletin Benefits Register
  Company Registrars