Welcome

We provide services that are multidimensional and multi focused in their scope.

There are several advantages in our stock broking service which are the reasons it is one of the best in the country.

Services
Offers
Login
Stockbroking

  Untitled Document
STEPS-BY-STEP STOCK ACCOUNT OPENING PROCESS

•  Download or Collect account opening forms from our office/First Bank branches

•  Return completed account opening forms with other required documents enclosed

•  Attach cheque in favour of FBN Securities Limited or deposit money into our FirstBank account (minimum is N 500,000.00 )

•  Get advice from our skilled customer service

•  Submit your purchase order

•  Follow-up after 36 hours through either phone call or online access to your account

Market Review
NSE Jan 26 2012 
  COMPANY OPEN CLOSE DIFF
  7UP 46.00 46.00 0%
  ABCTRANS 0.50 0.50 0%
  ACCESS 4.90 4.91 20%
  AGLEVENT 1.47 1.47 0%
  AIICO 0.51 0.51 0%
  AIRSERVICE 2.07 2.17 483%
  ASHAKACEM 10.50 10.91 390%
  BAGCO 1.60 1.62 125%
  BERGER 8.45 8.45 0%
  BOCGAS 6.51 6.51 0%
  CADBURY 10.98 10.52 -419%
  CAP 15.22 15.22 0%
  CAPOIL 0.50 0.50 0%
  CCNN 5.11 5.01 -196%
  CHEVRON 56.05 56.05 0%
  CILEASING 0.53 0.51 -377%
  CONOIL 31.00 31.00 0%
  CONTINSURE 0.75 0.73 -267%
  CUSTODYINS 2.20 2.20 0%
  CUTIX 1.41 1.34 -496%
  DAARCOMM 0.50 0.50 0%
  DANGCEM 117.98 120.00 171%
  DANGFLOUR 5.08 5.08 0%
  DANGSUGAR 4.51 4.73 488%
  DIAMONDBNK 2.20 2.31 500%
  DUNLOP 0.50 0.50 0%
  ETERNAOIL 2.67 2.67 0%
  ETI 10.25 10.25 0%
  ETRANZACT 4.94 4.94 0%
  FCMB 4.00 4.00 0%
  FIDELITYBK 1.36 1.40 294%
  FIDSON 0.87 0.83 -460%
  FIRSTBANK 9.16 9.61 491%
  FLOURMILL 60.10 60.10 0%
  FO 12.18 12.18 0%
  GLAXOSMITH 22.70 22.70 0%
  GOLDINSURE 0.60 0.57 -500%
  GTASSURE 1.18 1.18 0%
  GUARANTY 13.35 13.40 37%
  GUINNESS 230.00 230.00 0%
  HMARKINS 0.50 0.50 0%
  HONYFLOUR 3.22 3.22 0%
  IBTC 7.00 6.65 -500%
  IKEJAHOTEL 1.56 1.56 0%
  INTBREW 5.42 5.60 332%
  INTENEGINS 0.50 0.50 0%
  IPWA 0.91 0.91 0%
  JAPAULOIL 0.76 0.79 395%
  JBERGER 30.70 31.00 98%
  LAWUNION 0.57 0.57 0%
  LINKASSURE 0.50 0.50 0%
  LIVESTOCK 0.74 0.77 405%
  LONGMAN 2.95 2.95 0%
  MAYBAKER 2.87 2.87 0%
  MOBIL 133.91 133.91 0%
  NAHCO 6.33 6.64 490%
  NASCON 4.19 4.19 0%
  NB 93.00 93.00 0%
  NEIMETH 1.03 1.03 0%
  NESTLE 423.00 423.00 0%
  NEWGOLD 2,585.00 2,660.00 290%
  OANDO 19.94 19.94 0%
  OKOMUOIL 24.25 24.25 0%
  OMATEK 0.50 0.50 0%
  PRESCO 8.67 8.24 -496%
  PRESTIGE 0.97 1.01 412%
  PZ 29.64 29.64 0%
  REDSTAREX 2.30 2.39 391%
  ROYALEX 0.50 0.50 0%
  RTBRISCOE 1.20 1.20 0%
  SKYEBANK 3.57 3.50 -196%
  SOVRENINS 0.50 0.50 0%
  STERLNBANK 0.91 0.95 440%
  TANTALIZER 0.50 0.50 0%
  TOTAL 190.01 190.01 0%
  TRANSCORP 0.55 0.57 364%
  UAC-PROP 12.60 12.60 0%
  UACN 28.90 29.00 35%
  UBA 2.15 2.19 186%
  UBN 8.65 8.65 0%
  UNIC 0.50 0.50 0%
  UNILEVER 29.60 31.08 500%
  UNITYBNK 0.51 0.50 -196%
  UNIVINSURE 0.50 0.50 0%
  UPL 3.25 3.25 0%
  VITAFOAM 4.25 4.25 0%
  WAPCO 44.28 44.28 0%
  WAPIC 0.50 0.50 0%
  WEMABANK 0.51 0.52 196%
  ZENITHBANK 12.00 12.02 17%

 

Stock Market Direction -
November 2010
 
Market Bulletin Benefits Register
  Company Registrars